
Aero Express is a
non-stop Airport
Shuttle Service from
the airport to a few
important
destinations located
in the city. These
are round-the-clock
AC coaches offering
security, safe
travel and all
this along with
value for money.
Fares: Rs.175.00 one way.
To-and-Fro fare: Rs.275.00.
APSRTC to commence direct bus services to Karimnagar and Nizamabad from Rajiv Gandhi International Airport
Please note the special regular trips are offered
at 12.00 hrs from the Airport to Secunderabad/Paryatakbhavan
and at 14.00 and from Secunderabad/Paryatakbhavan to
the Airport.
Please check here for the frequency of the service
Aero Express operations between Airport and City College have been currently suspended.
The timings of the Aero Express operations from Airport to Begumpet have been changed.
From Airport to:
0.30, 1.30, 2.30, 3.30
4.00, 4.30, 5.00, 5.30
6.00, 6.30, 7.00, 7.30
8.00, 8.30, 9.00, 9.30
10.00, 10.30, 11.00, 11.30
12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30
20.00, 20.30, 21.00, 21.30
22.00, 22.30, 23.00, 23.30
0.30, 1.30, 2.30, 3.30
4.00, 4.30, 5.00, 5.30
6.00, 6.30, 7.00, 7.30
8.00, 8.30, 9.00, 9.30
10.00, 10.30, 11.00, 11.30
12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30
20.00, 20.30, 21.00, 21.30
22.00, 22.30, 23.00, 23.30
0.30, 1.30, 2.30, 3.30
4.00, 4.30, 5.00, 5.30
6.00, 6.30, 7.00, 7.30
8.00, 8.30, 9.00, 9.30
10.00, 10.30, 11.00, 11.30
12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30
20.00, 20.30, 21.00, 21.30
22.00, 22.30, 23.00, 23.30
4.15, 4.45, 5.45, 6.45, 7.45
8.45, 9.45, 10.45, 11.45
12.45, 13.45, 14.45, 15.45
16.45, 17.45, 18.45, 19.45
20.45, 21.45
00.15, 01.15, 02.15, 03.15, 03.45, 04.15
04.45, 05.15, 05.45, 06.15, 06.45, 07.15
07.45, 08.15, 08.45, 09.15, 09.45, 10.15
10.45, 11.15, 11.45, 12.45, 13.45, 14.45
15.45, 16.15, 16.45, 17.15, 17.45, 18.15
18.45, 19.15, 19.45, 20.15, 20.45, 21.15
21.45, 22.15, 22.45, 23.15
To Airport from :
0.30, 1.30, 2.30, 3.30
4.00, 4.30, 5.00, 5.30
6.00, 6.30, 7.00, 7.30
8.00, 8.30, 9.00, 9.30
10.00, 10.30, 11.00, 11.30
12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30
20.00, 20.30, 21.00, 21.30
22.00, 22.30, 23.00, 23.30
0.45, 1.45, 2.45, 3.45
4.15, 4.45, 5.15, 5.45
6.15, 6.45, 7.15, 7.45
8.15, 8.45, 9.15, 9.45
10.15, 10.45, 11.15, 11.45
12.45, 13.45, 14.45, 15.45
16.15, 16.45, 17.15, 17.45
18.15, 18.45, 19.15, 19.45
20.15, 20.45, 21.15, 21.45
22.15, 22.45, 23.15, 23.45
5.45, 6.45, 7.45
8.45, 9.45, 10.45, 11.45
12.45, 13.45, 14.45, 15.45
16.45, 17.45, 18.45, 19.45
20.45, 21.45, 22.45, 23.45